এপিএ নির্দেশিকা
| # | Title | Link |
|---|---|---|
| 1 | বার্ষিক কর্মসম্পাদন চুক্তি প্রণয়ন, বাস্তবায়ন পরিবীক্ষণ ও মূল্যায়ন নির্দেশিকা, ২০২২-২৩ |
এপিএ টিম
| # | Name | Position |
|---|---|---|
| 1 | Professor Dr. Mohammad Salim Hossain, Dept. of Pharmacy, NSTU | Leader/President |
| 2 | Dean, Faculty of the Education Sciences, NSTU | Member |
| 3 | Registrar, NSTU | Member |
| 4 | Director, ICT Cell, NSTU | Member |
| 5 | Director (Acting), Research Cell, NSTU | Member |
| 6 | Director, ICCC, NSTU | Member |
| 7 | Director, DPDW, NSTU | Member |
| 8 | Md. Anwarul Islam, Deputy Director (Audit), NSTU | Member |
| 9 | Shakhawat Hossain, Deputy Director (Accounts), NSTU | Member |
| 10 | Mohammad Abdur Rahman, Deputy Registrar, Establishment Section, Registrar Office | Member |
| 11 | Mohammad Tamzid Hossain Chowdhury, Deputy Registrar, Council Section, NSTU | Focal Point |
| # | Name | Position |
|---|---|---|
| 1 | Shakhawat Hossain, Deputy Director (Accounts), NSTU | Alternate Focal Point |
পরিবীক্ষণ ও মূল্যায়ণ প্রতিবেদন
| # | Title | Link |
|---|---|---|
| 1 | APA NSTU 2022-2023 2nd Quarterly Achievement | |
| 2 | APA NSTU 2022-2023 Mid-Term Evaluation |
বার্ষিক কর্ম-সম্পাদন চুক্তিসমূহ
| # | Title | Link |
|---|---|---|
| 1 | Annual Performance Agreement, 2022-23 |
