Basha Shahid Abdus Salam Hall

Establishment of the Hall:2006
Hall Details :
- Hall Category : Male
- Number of resident Students : 400+
- Number of non-resident Students :
- Number of foreign Students : 0
Hall Provost and Assistant Hall Provosts :
# | Name | Designation | Contact |
---|---|---|---|
1 | Dr. Md Anisuzzaman | Hall Provost | +8801717499749 |
2 | Md. Mamun Mia | Assistant Provost | +8801798039406 |
3 | Md. Nazmul Huda | Assistant Provost | +8801674014929 |
4 | S. M. Mushfiquer Rahman Ashique | Assistant Provost | +8801671439949 |
5 | Md. Shahariar Kabir Shakil | Assistant Hall Provost | +8801717112990 |
6 | Sumon Kumar Das | Assistant Hall Provost | +8801726843616 |
7 | Anjan Kumar Nath | Assistant Provost | +8801722315964 |
8 | Shafiqul Alam | Assistant Provost | +8801673642243 |
9 | Rayhan Ahmed | Assistant Provost | +8801717402875 |
10 | Md. Riaz Morshed | Assistant Provost | +8801733608678 |
11 | Kamaruzzaman | Assistant Provost | +8801722617536 |
12 | Md. Shaddam Hossain | Assistant Hall Provost | +8801827131573 |
13 | Sazzadul Karim | Assistant Provost | +8801866907210 |
14 | Md. Golam Kibria | Assistant Provost | +8801674703546 |
15 | Nahian Rahman | Assistant Provost | +8801731937675 |
Hazrat Bibi Khadiza Hall

Establishment of the Hall : 2006
Hall Details :
- Hall Category : Female
- Number of resident Students :400+
- Number of non-resident Students :
- Number of foreign Students :
Hall Provost and Assistant Hall Provosts :
# | Name | Designation | Mobile No |
---|---|---|---|
1 | Dr. Md. Rafiqul Islam | Provost | 01755026707 |
2 | Seefat-e-Mannan | Assistant Provost | 01531981703 |
3 | Prodip Kumar Baral | Assistant Provost | 01735688790 |
4 | Sultana Jahan Soheli | Assistant Provost | 01754429533 |
Officers and Other Staffs :
Serial No | Name | Designation | Contact Address |
---|---|---|---|
1 | Mohammad Saiful Islam | Assistant Registrar | 01711908073 |
2 | Nelufa Akter | Assistant Registrar | 01852623387 |
3 | Shamsun Nahar | Section Officer | 01852623386 |
Bir Muktijuddha Abdul Malek Ukil Hall

Establishment of the Hall :2016
Hall Details :
- Hall Category : Male
- Number of resident Students :400+
- Number of non-resident Students :
- Number of foreign Students : 0
Hall Provost and Assistant Provosts :
# | Name | Designation | Contact |
---|---|---|---|
1 | Dr. Mehede Hassan Rubel | Provost | Email:mehede@nstu.edu.bd Mob: +8801317791081 |
2 | Mahin Reza | Assistant Provost | Email:mahin@nstu.edu.bd Mob:+8801952650778 |
3 | Iftakhar Parvez | Assistant Provost | Email:iftakhar.stat@nstu.edu.bd Mob:+8801719157546 |
4 | Rasel Hossain | Assistant Provost | Email:raseliu@yahoo.com Mob:+8801750720209 |
5 | Jamsedul Islam | Assistant Provost | Email:jamsed306@gmail.com Mob:+8801729906215 |
6 | Subrata Bhowmik | Assistant Provost | Email:psbhowmik12.eee@nstu.edu.bd Mob:+8801676524719 |
7 | Md. Abdul Aziz | Assistant Provost | Email:maaziz.amath@nstu.edu.bd Mob:+8801610193141 |
8 | Najmus Sakib Khan | Assistant Provost | Email:nsakib.ocn@nstu.edu.bd Mob:+8801777179615 |
9 | Sanjoy Kumar Acharjee | Assistant Provost | Email:acharjee.thm@nstu.edu.bd Mob:+8801917973264 |
10 | Md. Jony Miah | Assistant Provost | Email:jony.eng@nstu.edu.bd Mob:+8801729825690 |
11 | Forhad Mahmud | Assistant Provost | Email:forhad.amath@nstu.edu.bd Mob:+8801750660144 |
Officers and Other Staffs :
Serial No | Name | Designation | Contact Address |
---|---|---|---|
1 | Md. Humayun Kabir | Assistant Registrar | Email: humayunkabir3814@gmail.com Mob: 01724436792 |
Jatir Pita Bangabandhu Sheikh Mujibur Rahman Hall

Establishment of the Hall : 2019
Hall Details :
- Hall Category : Female
- Number of resident Students :
- Number of non-resident Students :
- Number of Foreign Students : 0
Hall Provost and Assistant Provosts :
# | Name | Designation | Mobile No. |
---|---|---|---|
1 | Dr. Abanti Barua | Provost | +8801726036487 |
2 | H.M.Shahadat Ali | Assistant Provost | +8801761325948 |
3 | Nowreen Yasmin | Assistant Provost | +8801716849305 |
4 | Tasniya Ahmed | Assistant Provost | +8801936543596 |
5 | Md. Mozammel Bhuyan | Assistant Provost | +8801768775758 |
6 | Shelamony Hafsa | Assistant Provost | +8801797528555 |
Bangamata Sheikh Fazilatunnessa Mujib Hall

Establishment of the Hall : 2019
Hall Details :
- Hall Category : Female
- Number of resident Students : 600+
- Number of non-resident Students :
- Number of foreign Students : 0
Hall Provost and Assistant Hall Provosts :
# | Name | Designation | Mobile No. |
---|---|---|---|
1 | Dr. Mohammad. Mohinuzzaman | Provost | +8801819509301 |
2 | Smriti Chakrobarty | Assistant Provost | +8801710270788 |
3 | Mahfuzur Rahman | Assistant Provost | +8801520102822 |
4 | Md. Jakaria Hossain | Assistant Provost | 01738640229 |
5 | Bithi Mojumder | Assistant Provost | +8801824612707 |
6 | Farjana Sultana Rafi | Assistant Provost | +8801837039524 |
7 | Liza Terasa Rozario | Assistant Provost | +8801777997799 |
8 | Nazmun Nahar Rima | Assistant Provost | +8801915961669 |
9 | Md.Muniruzzaman | Assistant Provost | +8801776673342 |
10 | Kazi Israt Anjum | Assistant Provost | +8801793027775 |
11 | Dr. Nahid Sultana | Assistant Provost | +8801754077763 |
12 | Prantika Mutsuddi | Assistant Provost | +8801534119118 |
13 | Md. Akter Hossain | Assistant Provost | +8801838295214 |