| ক্রম | বিষয় | তারিখ | ডকুমেন্ট |
|---|---|---|---|
| এপিএ নির্দেশিকা | |||
| 1 | বার্ষিক কর্মসম্পাদন চুক্তি প্রণয়ন, বাস্তবায়ন পরিবীক্ষণ ও মূল্যায়ন নির্দেশিকা, ২০২৩-২৪ | 03.09.2023 | |
| 2 | বার্ষিক কর্মসম্পাদন চুক্তি প্রণয়ন, বাস্তবায়ন পরিবীক্ষণ ও মূল্যায়ন নির্দেশিকা, ২০২২-২৩ | 03.09.2023 | |
এ.পি.এ টিম
| ক্রম | নাম ও পদবি | এপিএ টিমে পদবী |
|---|---|---|
| এ.পি.এ টিম | ||
| 1 | Professor Dr. Mohammad Salim Hossain, Dept. of Pharmacy, NSTU | Leader/President |
| 2 | Dean, Faculty of the Education Sciences, NSTU | Member |
| 3 | Registrar, NSTU | Member |
| 4 | Director, ICT Cell, NSTU | Member |
| 5 | Director (Acting), Research Cell, NSTU | Member |
| 6 | Director, ICCC, NSTU | Member |
| 7 | Director, DPDW, NSTU | Member |
| 8 | Md. Anwarul Islam, Deputy Director (Audit), NSTU | Member |
| 9 | Shakhawat Hossain, Deputy Director (Accounts), NSTU | Member |
| 10 | Mohammad Abdur Rahman, Deputy Registrar, Establishment Section, Registrar Office | Member |
| 11 | Director,Office of the Accounts,NSTU | Member |
| 12 | Director,IQAC,NSTU | Member |
| 13 | Focal Point/Alternate Focal Point officer,National Integrity Strategy (NIS),NSTU | Member |
| 14 | Focal Point/Alternate Focal Point officer,E-govrenance and Innovation,NSTU | Member |
| 15 | Focal Point/Alternate Focal Point officer,Grievance Redress System (GRS),NSTU | Member |
| 16 | Focal Point/Alternate Focal Point officer,Citizen Charter,NSTU | Member |
| 17 | Focal Point/Alternate Focal Point officer,Right to Information (RTI),NSTU | Member |
| 18 | Mr. Mohiuddin al Faisal,Assistant Registrar, Office of the Accounts, NSTU | Member |
| 19 | Mohammad Tamzid Hossain Chowdhury, Deputy Registrar, Council Section, NSTU | Focal Point |
| বিকল্প ফোকাল পয়েন্ট | ||
| 1 | Shakhawat Hossain, Deputy Director (Accounts), NSTU | Alternate Focal Point |
Office Orders
| ক্রম | বিষয় | ডাউনলোড |
|---|---|---|
| 1 | এপিএ টিম সম্পর্কিত | pdf Link |
| 2 | এপিএ টিম- নতুন সংযোজিত সদস্যবৃন্দ | pdf Link |
| 3 | এপিএ টিম- বিকল্প ফোকাল পয়েন্ট সম্পর্কিত | pdf Link |
